Course Unit Code | Course Unit Title | Type of Course Unit | Year of Study | Semester | Number of ECTS Credits |
---|---|---|---|---|---|
KIMS4820 | CHEMİSTRY OF SİLİCON COMPOUNDS | 4 | 8 | 4,00 |
Lisans
Turkish
Bu dersin amacı, silisyumun kimyasal özelliklerini, inorganik ve organik silisyum bileşiklerinin sentezini, yapısını, özelliklerini ve teknolojik uygulamalarını öğretmektir.
Assist. Prof. Dr. Hatice ARI
1 | Identifies the chemical properties of silicon. |
2 | Classifies silicon-containing compounds. |
3 | Analyzes the structures of silicates, silanes, and polysiloxanes. |
4 | Interprets the properties of organosilicon compounds. |
5 | Evaluates industrial applications of silicon compounds. |
Formal Education
None
None
Silisyumun periyodik sistemdeki yeri ve fizikokimyasal özellikleri, silikatlar, silanlar, polisiloksanlar, organosilisyum bileşikleri, silikon esaslı malzemeler, endüstriyel uygulamalar ve çevresel etkiler.
Week | Subjects (Theoretical) | Teaching Methods | Preparatory |
---|---|---|---|
1 | Introduction to silicon and its place in the periodic table | Introductory lecture, concept mapping | Study general properties and periodic table position of silicon. |
2 | Physical and chemical properties of silicon | Presentation, comparative analysis | Take notes on the physical and chemical properties of silicon. |
3 | Natural sources and extraction of silicon | Process analysis, source classification | Review natural sources and purification processes of silicon. |
4 | Structure and classification of silicates | Structure modeling, classification activity | Research classes and examples of silicates. |
5 | Silane compounds and synthesis methods | Reaction scheme drawing, literature review | Read about synthesis methods of silanes. |
6 | Structure and properties of polysiloxanes | Molecular modeling, structural interpretation | Review structures and properties of polysiloxanes. |
7 | Introduction to organosilicon compounds | Comparative compound analysis | Gather examples of organosilicon compounds. |
8 | Chemical reactivity of organosilicon compounds | Interactive discussion, reaction case study | Study examples of reactivity and reaction types from literature. |
9 | Silicon-based materials and their applications | Sample presentation, structure–property correlation | Explore applications of silicon-based products. |
10 | Silicone rubbers and resins | Introduction to characterization techniques | Review analysis techniques for silicone resins and rubbers. |
11 | Silicon compounds in medical and electronic applications | Industrial case analysis, application study | Research compounds used in electronics and medical applications. |
12 | Environmental effects of silicon compounds | Environmental impact review, article critique | Read a paper on environmental effects of silicon compounds. |
13 | Sustainable silicon chemistry | Scenario-based sustainability project | Investigate sustainable chemistry practices involving silicon. |
14 | General review and evaluation | Conceptual review, Q&A session | Review all topics and solve sample problems. |
Brook, M. A. (2000). Silicon in Organic, Organometallic, and Polymer Chemistry. Wiley. Wells, A. F. (1984). Structural Inorganic Chemistry. Current journal articles in industrial and environmental silicon chemistry.
None
Term (or Year) Learning Activities | Quantity | Weight |
---|---|---|
Midterm Examination | 1 | 50 |
Quiz | 1 | 50 |
Total | 100 | |
End Of Term (or Year) Learning Activities | Quantity | Weight |
Final Examination | 1 | 100 |
Total | 100 | |
Term (or Year) Learning Activities | 40 | |
End Of Term (or Year) Learning Activities | 60 |
None
Activities | Number | Time (hours) | Total Work Load (hours) |
---|---|---|---|
Midterm Examination | 1 | 1 | 1 |
Final Examination | 1 | 1 | 1 |
Quiz | 1 | 1 | 1 |
Attending Lectures | 14 | 2 | 28 |
Self Study | 14 | 3 | 42 |
Individual Study for Mid term Examination | 3 | 3 | 9 |
Individual Study for Final Examination | 4 | 4 | 16 |
Individual Study for Quiz | 2 | 2 | 4 |
Total Work Load (hours) | 102 |
PO 1 | PO 2 | PO 3 | PO 4 | PO 5 | PO 6 | PO 7 | PO 8 | PO 9 | PO 10 | PO 11 | PO 12 | PO 13 | PO 14 | PO 15 | |
LO 1 | 2 | 4 | |||||||||||||
LO 2 | 2 | 4 | |||||||||||||
LO 3 | 2 | 3 | 4 | ||||||||||||
LO 4 | 2 | 2 | 4 | ||||||||||||
LO 5 | 2 | 4 |